Guitar I II
Sp 06 | Fall 05 | Sp 05 | other | Fall 10 |
---|---|---|---|---|
Class 1A | Class B | Class C | Class D | |
Class 2 | Class B | Class C | Class D | |
Class 3 | Class B | Class C | Class D | |
Class 4 | Class B | Class C | Class D | |
Class 5 | Class B | Class C | Class D | |
Class 6 | Class B | Class C | Class D | |
Class 7 | Class B | Class C | Class D | |
Class 8 | Class B | Class C | Class D | |
Class 9 | Class B | Class C | Class D | |
Class 10 | Class B | Class C | Class D | |
Class 11 | Class B | Class C | Class D | |
Class 12 | Class B | Class C | Class D | |
Class 13 | Class B | Class C | Class D | |
Class 14 | Class B | Class C | Class D | |
Class 15 | Class B | Class C | Class D | |
Class 16 | Class B | Class C | Class D | |
Class 17 | Class B | Class C | Class D | |
Class 18 | Class B | Class C | Class D | |
Misc | ||||
Guitar I and II
Spring 2010 | Spring 2011 Spring | |||||
Wk 1 | Wk1 | |||||
Wk 2 | Wk 2 | |||||
wk3 | wk3 | |||||
Wk4 | Wk4 | |||||
Wk 5 | Wk 5 | |||||
Wk 6 | Wk 6 | |||||
Wk 7 | Wk 7 | |||||
Wk8 | Wk8 | |||||
Wk9 | Wk9 | |||||
Wk 10 | Wk 10 | |||||
Wk 11 | Wk 11 | |||||
Wk 12 | Wk 12 | |||||
Wk 13 | Wk 13 | |||||
Wk 14 | ||||||
Wk 15 | ||||||
Guitar III IV
Sp 06 | Fall 05 | Sp 05 | other |
---|---|---|---|
Class 1A | Class B | Class C | Class D |
Class 2 | Class B | Class C | Class D |
Class 3 | Class B | Class C | Class D |
Class 4 | Class B | Class C | Class D |
Class 5 | Class B | Class C | Class D |
Class 6 | Class B | Class C | Class D |
Class 7 | Class B | Class C | Class D |
Class 8 | Class B | Class C | Class D |
Class 9 | Class B | Class C | Class D |
Class 10 | Class B | Class C | Class D |
Class 11 | Class B | Class C | Class D |
Class 12 | Class B | Class C | Class D |
Class 13 | Class B | Class C | Class D |
Class 14 | Class B | Class C | Class D |
Class 15 | Class B | Class C | Class D |
Class 16 | Class B | Class C | Class D |
Class 17 | Class B | Class C | Class D |
Class 18 | Class B | Class C | Class D |
Misc | |||
Guitar Ensemble
British Rock | Spring 04 | Old Gtr En | Brdway Teq |
---|---|---|---|
Pentatonic Scales | Playing In Groups | Power Chords | Modes of Major Scale |
Guitar Solo Stuff
Guitar Tunes
Artists
Guitar Scales
E from Major Scale | Major Useing CAGED 1 | Major Useing CAGED 2 | |
---|---|---|---|
My Grl Intro | Pentatonic Scales | Modes of Major Scale | |
Using minor Pentatonics in Solo | Using Triads in Solo | ||
Theory
Fingerpicking and RH
Guitar Chords
Class 1 | Class 1A | Class B | Class 1-3 |
---|---|---|---|
Class 1-5 | Class 11-12 | Class 2-5 | Class 4-5 |
Class 5-10 | Class 5-6 | Class 5-7 | Class 7-8 |
Class 9-10 | Hard Disk Recording | MIDI | Music Web Ex Lec |
My Grl Intro | |||
---|---|---|---|